Home has been updated. Good location zoned to Spring Branch Schools. Hardwood floors and custom paint job Island kitchen. Master bedroom first floor. 3 bedrooms upstairs. Damage has occurred to the front of the home brick and supporting walls structures
MLS# | 88969943 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 7 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.23 |
Area Information | |
---|---|
State | TX |
County | Harris |
City | Houston |
Zip Code | 77024 |
Area | 23 |
Community Name | Fonn Villas Sec 01 |
Elementary School | FROSTWOOD ELEMENTARY SCHOOL |
Middle School | MEMORIAL MIDDLE SCHOOL (SPRING B |
High School | MEMORIAL HIGH SCHOOL (SPRING BRA |
Listing VS Median (in Fonn Villas Sec 01) | |
Price: $675,000 low | high Med: $829,000 On Site: 7 low | high Med: 68 |