The Miguel floorplan 3 Bedrooms 2.5 Bathrooms-1830 Square Feet of living space-Spacious Kitchen 42 inch Kitchen Cabinets-Granite Kitchen Countertops-Vinyl flooring.Located close to Beltway 8 and 59 with a Tax Rate of 2.47%
MLS# | 58834690 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 2 |
Story(s) | 2 |
Area Information | |
---|---|
State | TX |
County | Harris |
City | Humble |
Zip Code | 77396 |
Area | 1 |
Community Name | Atascocita Springs |
Elementary School | RIVER PINES ELEMENTARY SCHOOL |
Middle School | HUMBLE MIDDLE SCHOOL |
High School | HUMBLE HIGH SCHOOL |
Listing VS Median (in Atascocita Springs) | |
Price: $209,291 low | high Med: $1,675 On Site: 8 low | high Med: 15 |